Date Time (UTC) Event GTD

April 30 11:00 01-S: $2,625 CRAZY EIGHTS Asia HR $100,000

April 30 11:00 01-H: $840 CRAZY EIGHTS Asia $100,000

April 30 11:00 01-M: $88 CRAZY EIGHTS Asia $88,000

April 30 11:00 01-L: $8.88 Mini CRAZY EIGHTS Asia $25,000

April 30 12:30 02-S: $1,050 Festival Kickstarter [Bounty] $100,000

April 30 12:30 02-H: $150 Festival Kickstarter [Bounty] $100,000

April 30 12:30 02-M: $25 Festival Kickstarter [Bounty] $88,000

April 30 12:30 02-L: $2.50 Festival Kickstarter [Bounty] $15,000

April 30 14:00 03-S: $1,500 Sunday Marathon $250,000

April 30 14:00 03-H: $320 Sunday Marathon $150,000

April 30 14:00 03-M: $30 Sunday Marathon $100,000

April 30 14:00 03-L: $3 Sunday Marathon $15,000

April 30 15:00 04-S: $2,625 Sunday Grand Prix Europe HR $250,000

April 30 15:00 04-H: $250 Sunday Grand Prix Europe $200,000

April 30 15:00 04-M: $25 Sunday Grand Prix Europe $100,000

April 30 15:00 04-L: $2.50 Mini Grand Prix Europe $20,000

April 30 16:30 05-S: $5,250 Bounty Hunters Super High Roller $250,000

April 30 16:30 05-H: $525 Bounty Hunters HR Main Event $1,250,000

April 30 16:30 05-M: $54 Bounty Hunters Sunday Main Event $500,000

April 30 16:30 05-L: $5.40 Bounty Hunters Sunday Mini Main $60,000

April 30 18:00 06-S: $10,300 Super MILLION$ High Rollers [2-Day] $2,000,000

April 30 17:00 06-H: $1,050 GGMasters High Rollers World Festival $750,000

April 30 17:00 06-M: $150 GGMasters Festival Edition $500,000

April 30 18:00 06-L: $15 Sunday Hundred Grand $150,000

April 30 18:30 07-S: $2,625 Blade Bounty King $100,000

April 30 18:30 07-H: $320 GGMasters Bounty King $500,000

April 30 18:30 07-M: $30 Sunday Bounty King Jr $200,000

April 30 18:30 07-L: $3 Sunday Bounty King Baby $25,000

April 30 19:00 08-S: $25,500 Sunday Super High Roller $500,000

April 30 19:00 08-H: $1,050 High Rollers Main Event $500,000

April 30 19:00 08-M: $250 Sunday Main Event $300,000

April 30 19:00 08-L: $25 Sunday Mini Main Event $125,000

April 30 20:00 09-S: $5,250 Omaholic Bounty Main Event HR $200,000

April 30 20:00 09-H: $1,050 Omaholic Bounty Main Event $150,000

April 30 20:00 09-M: $150 Omaholic Bounty Main Event $75,000

April 30 20:00 09-L: $25 Omaholic Bounty Mini Main $40,000

April 30 21:00 10-S: $2,625 Sunday Heater HR [Bounty Turbo] $200,000

April 30 21:00 10-H: $250 Sunday Heater [Bounty Turbo] $200,000

April 30 21:00 10-M: $25 Sunday Heater [Bounty Turbo] $100,000

April 30 21:00 10-L: $2.50 Mini Sunday Heater [Bounty Turbo] $10,000

April 30 22:30 11-S: $1,500 Bounty King Americas HR $100,000

April 30 22:30 11-H: $525 Bounty King Americas $75,000

April 30 22:30 11-M: $54 Bounty King Americas $50,000

April 30 22:30 11-L: $5.40 Bounty King Americas $20,000

April 30 23:00 12-S: $1,050 Sunday Saver HR [Hyper] $150,000

April 30 23:00 12-H: $250 Sunday Saver [Hyper] $150,000

April 30 23:00 12-M: $50 Sunday Saver [Hyper] $100,000

April 30 23:00 12-L: $5 Mini Sunday Saver [Hyper] $20,000

May 1 13:30 13-S: $1,500 Monday Challenge Asia [6-Max] $75,000

May 1 13:30 13-H: $150 Monday Challenge Asia [6-Max] $60,000

May 1 13:30 13-M: $25 Monday Challenge Asia [6-Max] $50,000

May 1 13:30 13-L: $2.50 Mini Monday Challenge Asia [6-Max] $10,000

May 1 16:30 14-S: $5,250 Bounty Hunters Super High Roller $250,000

May 1 16:30 14-H: $525 Bounty Hunters HR [Classic] $500,000

May 1 16:30 14-M: $54 Bounty Hunters Daily Main [Classic] $250,000

May 1 16:30 14-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000

May 1 18:00 15-S: $10,300 Monday Super HR $500,000

May 1 18:00 15-H: $1,050 Monday Monster Stack HR $500,000

May 1 18:00 15-M: $150 Monday Monster Stack $300,000

May 1 18:00 15-L: $25 Mini Monday Monster Stack $100,000

May 1 19:00 16-S: $1,500 Monday Bounty Magic HR $300,000

May 1 19:00 16-H: $320 Monday Bounty Magic $250,000

May 1 19:00 16-M: $30 Monday Bounty Magic $100,000

May 1 19:00 16-L: $3 Monday Bounty Magic $15,000

May 1 20:00 17-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $200,000

May 1 20:00 17-H: $777 LUCKY SEVENS Samba [7-Max] $77,000

May 1 20:00 17-M: $77 LUCKY SEVENS Samba [7-Max] $77,000

May 1 20:00 17-L: $7.77 LUCKY SEVENS Samba [7-Max] $25,000

May 2 13:00 18-S: $2,625 Double Dragon [2-Stack] $75,000

May 2 13:00 18-H: $250 Double Dragon [2-Stack] $60,000

May 2 13:00 18-M: $25 Double Dragon [2-Stack] $50,000

May 2 13:00 18-L: $2.50 Mini Double Dragon [2-Stack] $12,500

May 2 16:30 19-S: $5,250 Bounty Hunters Super High Roller $250,000

May 2 16:30 19-H: $525 Bounty Hunters HR [Deepstack] $500,000

May 2 16:30 19-M: $54 Bounty Hunters Daily Main [Deepstack] $250,000

May 2 16:30 19-L: $5.40 Bounty Hunters Mini Main [Deepstack] $40,000

May 2 18:00 20-S: $10,300 Tuesday Classic Super HR $750,000

May 2 18:00 20-H: $1,050 Tuesday Classic HR $600,000

May 2 18:00 20-M: $150 Tuesday Classic $300,000

May 2 18:00 20-L: $25 Mini Tuesday Classic $100,000

May 2 19:30 21-S: $2,625 Tuesday Takedown [Bounty 7-Max] $300,000

May 2 19:30 21-H: $840 Tuesday Takedown [Bounty 7-Max] $250,000

May 2 19:30 21-M: $88 Tuesday Takedown [Bounty 7-Max] $150,000

May 2 19:30 21-L: $8.88 Tuesday Takedown [Bounty 7-Max] $50,000

May 2 21:00 22-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $150,000

May 2 21:00 22-H: $525 Tuesday Super Heater HR [Bounty Turbo] $100,000

May 2 21:00 22-M: $54 Tuesday Super Heater [Bounty Turbo] $60,000

May 2 21:00 22-L: $5.40 Tuesday Mini Heater [Bounty Turbo] $15,000

May 3 14:00 23-S: $1,500 Wednesday Warm-Up [Deep Stacks] $200,000

May 3 14:00 23-H: $320 Wednesday Warm-Up [Deep Stacks] $150,000

May 3 14:00 23-M: $30 Wednesday Warm-Up [Deep Stacks] $100,000

May 3 14:00 23-L: $3 Wednesday Warm-Up [Deep Stacks] $15,000

May 3 16:30 24-S: $5,250 Bounty Hunters Super High Roller $250,000

May 3 16:30 24-H: $525 Bounty Hunters HR [6-Max] $400,000

May 3 16:30 24-M: $54 Bounty Hunters Daily Main [6-Max] $250,000

May 3 16:30 24-L: $5.40 Bounty Hunters Mini Main [6-Max] $40,000

May 3 18:00 25-S: $2,625 Wednesday Double Stack HR $300,000

May 3 18:00 25-H: $250 Wednesday Double Stack $250,000

May 3 18:00 25-M: $25 Wednesday Double Stack $100,000

May 3 18:00 25-L: $2.50 Mini Wednesday Double Stack $20,000

May 3 20:00 26-S: $1,050 Wednesday Wiggle [Bounty 4-Max] $150,000

May 3 20:00 26-H: $150 Wednesday Wiggle [Bounty 4-Max] $100,000

May 3 20:00 26-M: $25 Wednesday Wiggle [Bounty 4-Max] $50,000

May 3 20:00 26-L: $2.50 Wednesday Wiggle [Bounty 4-Max] $10,000

May 2 21:30 27-S: $5,250 Omaholic Block Party Turbo $100,000

May 2 21:30 27-H: $525 Omaholic Block Party Turbo $50,000

May 2 21:30 27-M: $50 Omaholic Block Party Turbo $25,000

May 2 21:30 27-L: $5 Omaholic Block Party Turbo $10,000

May 4 14:00 28-S: $1,050 Great Wall Ultradeep Turbo $75,000

May 4 14:00 28-H: $150 Great Wall Ultradeep Turbo $60,000

May 4 14:00 28-M: $25 Great Wall Ultradeep Turbo $50,000

May 4 14:00 28-L: $2.50 Great Wall Ultradeep Turbo $10,000

May 4 16:30 29-S: $5,250 Bounty Hunters Super High Roller $250,000

May 4 16:30 29-H: $525 Bounty Hunters HR [Classic] $500,000

May 4 16:30 29-M: $54 Bounty Hunters Daily Main [Classic] $250,000

May 4 16:30 29-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000

May 4 18:00 30-S: $10,300 Thursday Throwdown [Bounty] $750,000

May 4 18:00 30-H: $1,050 Thursday Throwdown [Bounty] $750,000

May 4 18:00 30-M: $150 Thursday Throwdown [Bounty] $400,000

May 4 18:00 30-L: $25 Mini Thursday Throwdown [Bounty] $150,000

May 4 19:00 31-S: $1,500 Thursday Triple Chance [3-Stack] $150,000

May 4 19:00 31-H: $320 Thursday Triple Chance [3-Stack] $125,000

May 4 19:00 31-M: $30 Thursday Triple Chance [3-Stack] $100,000

May 4 19:00 31-L: $3 Thursday Triple Chance [3-Stack] $20,000

May 4 21:30 32-S: $2,625 Bounty Hunters Carnaval HR $125,000

May 4 21:30 32-H: $250 Bounty Hunters Carnaval $100,000

May 4 21:30 32-M: $25 Bounty Hunters Carnaval $50,000

May 4 21:30 32-L: $2.50 Bounty Hunters Carnaval $10,000

May 5 13:30 33-S: $2,625 Black Rabbit Bounty $100,000

May 5 13:30 33-H: $840 Black Rabbit Bounty $75,000

May 5 13:30 33-M: $88 Black Rabbit Bounty $50,000

May 5 13:30 33-L: $8.88 Black Rabbit Bounty $25,000

May 5 16:30 34-S: $5,250 Bounty Hunters Super HR $100,000

May 5 16:30 34-H: $525 Bounty Hunters HR [Big Bounties] $200,000

May 5 16:30 34-M: $54 Bounty Hunters Daily Main [Big Bounties] $150,000

May 5 16:30 34-L: $5.40 Bounty Hunters Mini Main [Big Bounties] $40,000

May 5 18:00 35-S: $1,500 Friday Night Fight HR [Bounty 6-Max] $200,000

May 5 18:00 35-H: $150 Friday Night Fight [Bounty 6-Max] $125,000

May 5 18:00 35-M: $25 Friday Night Fight [Bounty 6-Max] $100,000

May 5 18:00 35-L: $2.50 Mini Friday Night Fight [Bounty 6-Max] $20,000

May 5 21:30 36-S: $1,050 TGIF Hyper Special [6-Max] $60,000

May 5 21:30 36-H: $320 TGIF Hyper Special [6-Max] $50,000

May 5 21:30 36-M: $30 TGIF Hyper Special [6-Max] $25,000

May 5 21:30 36-L: $3.00 TGIF Hyper Special [6-Max] $10,000

May 6 11:00 37-S: $2,023 Zodiac GOAT High Roller $100,000

May 6 11:00 37-H: $250 Zodiac GOAT High Roller $60,000

May 6 11:00 37-M: $25 Zodiac GOAT Mini High Roller $50,000

May 6 11:00 37-L: $2.50 Zodiac GOAT Mini High Roller $12,500

May 6 14:00 38-S: $2,625 Saturday Superstack $250,000

May 6 14:00 38-H: $840 Saturday Superstack $150,000

May 6 14:00 38-M: $88 Saturday Superstack $100,000

May 6 14:00 38-L: $8.88 Saturday Superstack $40,000

May 6 16:30 39-S: $5,250 Bounty Hunters Super HR $100,000

May 6 16:30 39-H: $525 Bounty Hunters HR [Ultradeep] $400,000

May 6 16:30 39-M: $54 Bounty Hunters Daily Main [Ultradeep] $250,000

May 6 16:30 39-L: $5.40 Bounty Hunters Mini Main [Ultradeep] $40,000

May 6 18:00 40-S: $10,300 Saturday Secret KO [Mystery Bounty] $500,000

May 6 18:00 40-H: $1,050 Saturday Secret KO [Mystery Bounty] $400,000

May 6 18:00 40-M: $150 Saturday Secret KO [Mystery Bounty] $300,000

May 6 18:00 40-L: $25 Saturday Secret KO [Mystery Bounty] $150,000

May 6 19:30 41-S: $10,300 Omaholic Secret KO [Mystery Bounty, PLO-NL] $200,000

May 6 19:30 41-H: $1,050 Omaholic Secret KO [Mystery Bounty, PLO-NL] $100,000

May 6 19:30 41-M: $150 Omaholic Secret KO [Mystery Bounty, PLO-NL] $50,000

May 6 19:30 41-L: $25 Omaholic Secret KO [Mystery Bounty, PLO-NL] $25,000

May 6 22:30 42-S: $1,050 Saturday Speed Zone [Hyper 4-Max] $100,000

May 6 22:30 42-H: $250 Saturday Speed Zone [Hyper 4-Max] $75,000

May 6 22:30 42-M: $50 Saturday Speed Zone [Hyper 4-Max] $40,000

May 6 22:30 42-L: $5 Saturday Speed Zone [Hyper 4-Max] $20,000

May 7 11:00 43-S: $2,625 CRAZY EIGHTS Asia HR $100,000

May 7 11:00 43-H: $840 CRAZY EIGHTS Asia $100,000

May 7 11:00 43-M: $88 CRAZY EIGHTS Asia $88,000

May 7 11:00 43-L: $8.88 Mini CRAZY EIGHTS Asia $25,000

May 7 12:30 44-S: $1,050 Festival Kickstarter [Bounty] $100,000

May 7 12:30 44-H: $150 Festival Kickstarter [Bounty] $100,000

May 7 12:30 44-M: $25 Festival Kickstarter [Bounty] $88,000

May 7 12:30 44-L: $2.50 Festival Kickstarter [Bounty] $15,000

May 7 14:00 45-S: $1,500 Sunday Marathon $300,000

May 7 14:00 45-H: $320 Sunday Marathon $200,000

May 7 14:00 45-M: $30 Sunday Marathon $100,000

May 7 14:00 45-L: $3 Sunday Marathon $15,000

May 7 15:00 46-S: $2,625 Sunday Grand Prix Europe HR $250,000

May 7 15:00 46-H: $250 Sunday Grand Prix Europe $250,000

May 7 15:00 46-M: $25 Sunday Grand Prix Europe $100,000

May 7 15:00 46-L: $2.50 Mini Grand Prix Europe $20,000

May 7 16:30 47-S: $5,250 Bounty Hunters Super High Roller $400,000

May 7 16:30 47-H: $525 Bounty Hunters HR Main Event $1,250,000

May 7 16:30 47-M: $54 Bounty Hunters Sunday Main Event $500,000

May 7 16:30 47-L: $5.40 Bounty Hunters Sunday Mini Main $60,000

May 7 18:00 48-S: $10,300 Super MILLION$ High Rollers [2-Day] $2,500,000

May 7 17:00 48-H: $1,050 GGMasters High Rollers World Festival $1,000,000

May 7 17:00 48-M: $150 GGMasters Festival Edition $600,000

May 7 18:00 48-L: $15 Sunday Hundred Grand $150,000

May 7 18:30 49-S: $2,625 Blade Bounty King $100,000

May 7 18:30 49-H: $320 GGMasters Bounty King $500,000

May 7 18:30 49-M: $30 Sunday Bounty King Jr $200,000

May 7 18:30 49-L: $3 Sunday Bounty King Baby $25,000

May 7 19:00 50-S: $25,500 Sunday Super High Roller $500,000

May 7 19:00 50-H: $1,050 High Rollers Main Event $600,000

May 7 19:00 50-M: $250 Sunday Main Event $400,000

May 7 19:00 50-L: $25 Sunday Mini Main Event $125,000

May 7 20:00 51-S: $5,250 Omaholic Bounty Main Event HR $200,000

May 7 20:00 51-H: $1,050 Omaholic Bounty Main Event $200,000

May 7 20:00 51-M: $150 Omaholic Bounty Main Event $75,000

May 7 20:00 51-L: $25 Omaholic Bounty Mini Main $40,000

May 7 21:00 52-S: $2,625 Sunday Heater HR [Bounty Turbo] $200,000

May 7 21:00 52-H: $250 Sunday Heater [Bounty Turbo] $200,000

May 7 21:00 52-M: $25 Sunday Heater [Bounty Turbo] $100,000

May 7 21:00 52-L: $2.50 Mini Sunday Heater [Bounty Turbo] $10,000

May 7 22:30 53-S: $1,500 Bounty King Americas SHR $125,000

May 7 22:30 53-H: $525 Bounty King Americas $100,000

May 7 22:30 53-M: $54 Bounty King Americas $50,000

May 7 22:30 53-L: $5.40 Bounty King Americas $20,000

May 7 23:00 54-S: $1,050 Sunday Saver HR [Hyper] $150,000

May 7 23:00 54-H: $250 Sunday Saver [Hyper] $150,000

May 7 23:00 54-M: $50 Sunday Saver [Hyper] $100,000

May 7 23:00 54-L: $5 Mini Sunday Saver [Hyper] $20,000

May 8 13:30 55-S: $1,500 Monday Challenge Asia [6-Max] $75,000

May 8 13:30 55-H: $150 Monday Challenge Asia [6-Max] $60,000

May 8 13:30 55-M: $25 Monday Challenge Asia [6-Max] $50,000

May 8 13:30 55-L: $2.50 Mini Monday Challenge Asia [6-Max] $10,000

May 8 16:30 56-S: $5,250 Bounty Hunters Super High Roller $250,000

May 8 16:30 56-H: $525 Bounty Hunters HR [Classic] $500,000

May 8 16:30 56-M: $54 Bounty Hunters Daily Main [Classic] $250,000

May 8 16:30 56-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000

May 8 18:00 57-S: $10,300 Monday Super HR $500,000

May 8 18:00 57-H: $1,050 Monday Monster Stack HR $500,000

May 8 18:00 57-M: $150 Monday Monster Stack $300,000

May 8 18:00 57-L: $25 Mini Monday Monster Stack $100,000

May 8 19:00 58-S: $1,500 Monday Bounty Magic HR $300,000

May 8 19:00 58-H: $320 Monday Bounty Magic $250,000

May 8 19:00 58-M: $30 Monday Bounty Magic $100,000

May 8 19:00 58-L: $3 Monday Bounty Magic $15,000

May 8 20:00 59-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $200,000

May 8 20:00 59-H: $777 LUCKY SEVENS Samba [7-Max] $77,000

May 8 20:00 59-M: $77 LUCKY SEVENS Samba [7-Max] $77,000

May 8 20:00 59-L: $7.77 LUCKY SEVENS Samba [7-Max] $25,000

May 9 13:00 60-S: $2,625 Double Dragon [2-Stack] $75,000

May 9 13:00 60-H: $250 Double Dragon [2-Stack] $60,000

May 9 13:00 60-M: $25 Double Dragon [2-Stack] $50,000

May 9 13:00 60-L: $2.50 Mini Double Dragon [2-Stack] $12,500

May 9 16:30 61-S: $5,250 Bounty Hunters Super High Roller $250,000

May 9 16:30 61-H: $525 Bounty Hunters HR [Deepstack] $500,000

May 9 16:30 61-M: $54 Bounty Hunters Daily Main [Deepstack] $250,000

May 9 16:30 61-L: $5.40 Bounty Hunters Mini Main [Deepstack] $40,000

May 9 18:00 62-S: $10,300 Tuesday Classic Super HR $750,000

May 9 18:00 62-H: $1,050 Tuesday Classic HR $600,000

May 9 18:00 62-M: $150 Tuesday Classic $300,000

May 9 18:00 62-L: $25 Mini Tuesday Classic $100,000

May 9 19:30 63-S: $2,625 Tuesday Takedown [Bounty 7-Max] $300,000

May 9 19:30 63-H: $840 Tuesday Takedown [Bounty 7-Max] $250,000

May 9 19:30 63-M: $88 Tuesday Takedown [Bounty 7-Max] $150,000

May 9 19:30 63-L: $8.88 Tuesday Takedown [Bounty 7-Max] $50,000

May 9 21:00 64-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $150,000

May 9 21:00 64-H: $525 Tuesday Super Heater HR [Bounty Turbo] $100,000

May 9 21:00 64-M: $54 Tuesday Super Heater [Bounty Turbo] $60,000

May 9 21:00 64-L: $5.40 Tuesday Mini Heater [Bounty Turbo] $15,000

May 10 14:00 65-S: $1,500 Wednesday Warm-Up [Deep Stacks] $200,000

May 10 14:00 65-H: $320 Wednesday Warm-Up [Deep Stacks] $150,000

May 10 14:00 65-M: $30 Wednesday Warm-Up [Deep Stacks] $100,000

May 10 14:00 65-L: $3 Wednesday Warm-Up [Deep Stacks] $15,000

May 10 16:30 66-S: $5,250 Bounty Hunters Super High Roller $250,000

May 10 16:30 66-H: $525 Bounty Hunters HR [6-Max] $400,000

May 10 16:30 66-M: $54 Bounty Hunters Daily Main [6-Max] $250,000

May 10 16:30 66-L: $5.40 Bounty Hunters Mini Main [6-Max] $40,000

May 10 18:00 67-S: $2,625 Wednesday Double Stack HR $300,000

May 10 18:00 67-H: $250 Wednesday Double Stack $250,000

May 10 18:00 67-M: $25 Wednesday Double Stack $100,000

May 10 18:00 67-L: $2.50 Mini Wednesday Double Stack $20,000

May 10 20:00 68-S: $1,050 Wednesday Wiggle [Bounty 4-Max] $150,000

May 10 20:00 68-H: $150 Wednesday Wiggle [Bounty 4-Max] $100,000

May 10 20:00 68-M: $25 Wednesday Wiggle [Bounty 4-Max] $50,000

May 10 20:00 68-L: $2.50 Wednesday Wiggle [Bounty 4-Max] $10,000

May 9 21:30 69-S: $5,250 Omaholic Block Party Turbo $100,000

May 9 21:30 69-H: $525 Omaholic Block Party Turbo $50,000

May 9 21:30 69-M: $50 Omaholic Block Party Turbo $25,000

May 9 21:30 69-L: $5 Omaholic Block Party Turbo $10,000

May 11 14:00 70-S: $1,050 Great Wall Ultradeep Turbo $75,000

May 11 14:00 70-H: $150 Great Wall Ultradeep Turbo $60,000

May 11 14:00 70-M: $25 Great Wall Ultradeep Turbo $50,000

May 11 14:00 70-L: $2.50 Great Wall Ultradeep Turbo $10,000

May 11 16:30 71-S: $5,250 Bounty Hunters Super High Roller $250,000

May 11 16:30 71-H: $525 Bounty Hunters HR [Classic] $500,000

May 11 16:30 71-M: $54 Bounty Hunters Daily Main [Classic] $250,000

May 11 16:30 71-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000

May 11 18:00 72-S: $10,300 Thursday Throwdown [Bounty] $750,000

May 11 18:00 72-H: $1,050 Thursday Throwdown [Bounty] $750,000

May 11 18:00 72-M: $150 Thursday Throwdown [Bounty] $400,000

May 11 18:00 72-L: $25 Mini Thursday Throwdown [Bounty] $150,000

May 11 19:00 73-S: $1,500 Thursday Triple Chance [3-Stack] $150,000

May 11 19:00 73-H: $320 Thursday Triple Chance [3-Stack] $125,000

May 11 19:00 73-M: $30 Thursday Triple Chance [3-Stack] $100,000

May 11 19:00 73-L: $3 Thursday Triple Chance [3-Stack] $20,000

May 11 21:30 74-S: $2,625 Bounty Hunters Carnaval HR $125,000

May 11 21:30 74-H: $250 Bounty Hunters Carnaval $100,000

May 11 21:30 74-M: $25 Bounty Hunters Carnaval $50,000

May 11 21:30 74-L: $2.50 Bounty Hunters Carnaval $10,000

May 12 13:30 75-S: $2,625 Black Rabbit Bounty $100,000

May 12 13:30 75-H: $840 Black Rabbit Bounty $75,000

May 12 13:30 75-M: $88 Black Rabbit Bounty $50,000

May 12 13:30 75-L: $8.88 Black Rabbit Bounty $25,000

May 12 16:30 76-S: $5,250 Bounty Hunters Super HR $100,000

May 12 16:30 76-H: $525 Bounty Hunters HR [Big Bounties] $200,000

May 12 16:30 76-M: $54 Bounty Hunters Daily Main [Big Bounties] $150,000

May 12 16:30 76-L: $5.40 Bounty Hunters Mini Main [Big Bounties] $40,000

May 12 18:00 77-S: $1,500 Friday Night Fight HR [Bounty 6-Max] $200,000

May 12 18:00 77-H: $150 Friday Night Fight [Bounty 6-Max] $125,000

May 12 18:00 77-M: $25 Friday Night Fight [Bounty 6-Max] $100,000

May 12 18:00 77-L: $2.50 Mini Friday Night Fight [Bounty 6-Max] $20,000

May 12 21:30 78-S: $1,050 TGIF Hyper Special [6-Max] $60,000

May 12 21:30 78-H: $320 TGIF Hyper Special [6-Max] $50,000

May 12 21:30 78-M: $30 TGIF Hyper Special [6-Max] $25,000

May 12 21:30 78-L: $3.00 TGIF Hyper Special [6-Max] $10,000

May 13 11:00 79-S: $2,023 Zodiac GOAT High Roller $100,000

May 13 11:00 79-H: $250 Zodiac GOAT High Roller $60,000

May 13 11:00 79-M: $25 Zodiac GOAT Mini High Roller $50,000

May 13 11:00 79-L: $2.50 Zodiac GOAT Mini High Roller $12,500

May 13 14:00 80-S: $2,625 Saturday Superstack $250,000

May 13 14:00 80-H: $840 Saturday Superstack $150,000

May 13 14:00 80-M: $88 Saturday Superstack $100,000

May 13 14:00 80-L: $8.88 Saturday Superstack $40,000

May 13 16:30 81-S: $5,250 Bounty Hunters Super HR $100,000

May 13 16:30 81-H: $525 Bounty Hunters HR [Ultradeep] $400,000

May 13 16:30 81-M: $54 Bounty Hunters Daily Main [Ultradeep] $250,000

May 13 16:30 81-L: $5.40 Bounty Hunters Mini Main [Ultradeep] $40,000

May 13 18:00 82-S: $10,300 Saturday Secret KO [Mystery Bounty] $500,000

May 13 18:00 82-H: $1,050 Saturday Secret KO [Mystery Bounty] $400,000

May 13 18:00 82-M: $150 Saturday Secret KO [Mystery Bounty] $300,000

May 13 18:00 82-L: $25 Saturday Secret KO [Mystery Bounty] $150,000

May 13 19:30 83-S: $10,300 Omaholic Secret KO [Mystery Bounty, PLO-NL] $200,000

May 13 19:30 83-H: $1,050 Omaholic Secret KO [Mystery Bounty, PLO-NL] $100,000

May 13 19:30 83-M: $150 Omaholic Secret KO [Mystery Bounty, PLO-NL] $50,000

May 13 19:30 83-L: $25 Omaholic Secret KO [Mystery Bounty, PLO-NL] $25,000

May 13 22:30 84-S: $1,050 Saturday Speed Zone [Hyper 4-Max] $100,000

May 13 22:30 84-H: $250 Saturday Speed Zone [Hyper 4-Max] $75,000

May 13 22:30 84-M: $50 Saturday Speed Zone [Hyper 4-Max] $40,000

May 13 22:30 84-L: $5 Saturday Speed Zone [Hyper 4-Max] $20,000

May 14 11:00 85-S: $2,625 CRAZY EIGHTS Asia HR $100,000

May 14 11:00 85-H: $840 CRAZY EIGHTS Asia $100,000

May 14 11:00 85-M: $88 CRAZY EIGHTS Asia $88,000

May 14 11:00 85-L: $8.88 Mini CRAZY EIGHTS Asia $25,000

May 14 12:30 86-S: $1,050 Festival Kickstarter [Bounty] $100,000

May 14 12:30 86-H: $150 Festival Kickstarter [Bounty] $100,000

May 14 12:30 86-M: $25 Festival Kickstarter [Bounty] $88,000

May 14 12:30 86-L: $2.50 Festival Kickstarter [Bounty] $15,000

May 14 14:00 87-S: $1,500 Sunday Marathon $300,000

May 14 14:00 87-H: $320 Sunday Marathon $200,000

May 14 14:00 87-M: $30 Sunday Marathon $100,000

May 14 14:00 87-L: $3 Sunday Marathon $15,000

May 14 15:00 88-S: $2,625 Sunday Grand Prix Europe HR $250,000

May 14 15:00 88-H: $250 Sunday Grand Prix Europe $250,000

May 14 15:00 88-M: $25 Sunday Grand Prix Europe $100,000

May 14 15:00 88-L: $2.50 Mini Grand Prix Europe $20,000

May 14 16:30 89-S: $5,250 Bounty Hunters Super High Roller $400,000

May 14 16:30 89-H: $525 Bounty Hunters HR Main Event $1,250,000

May 14 16:30 89-M: $54 Bounty Hunters Sunday Main Event $500,000

May 14 16:30 89-L: $5.40 Bounty Hunters Sunday Mini Main $60,000

May 14 18:00 90-S: $10,300 Super MILLION$ High Rollers [2-Day] $2,500,000

May 14 17:00 90-H: $1,050 GGMasters High Rollers World Festival $1,000,000

May 14 17:00 90-M: $150 GGMasters Festival Edition $600,000

May 14 18:00 90-L: $15 Sunday Hundred Grand $150,000

May 14 18:30 91-S: $2,625 Blade Bounty King $100,000

May 14 18:30 91-H: $320 GGMasters Bounty King $500,000

May 14 18:30 91-M: $30 Sunday Bounty King Jr $200,000

May 14 18:30 91-L: $3 Sunday Bounty King Baby $25,000

May 14 19:00 92-S: $25,500 Sunday Super High Roller $500,000

May 14 19:00 92-H: $1,050 High Rollers Main Event $600,000

May 14 19:00 92-M: $250 Sunday Main Event $400,000

May 14 19:00 92-L: $25 Sunday Mini Main Event $125,000

May 14 20:00 93-S: $5,250 Omaholic Bounty Main Event HR $200,000

May 14 20:00 93-H: $1,050 Omaholic Bounty Main Event $200,000

May 14 20:00 93-M: $150 Omaholic Bounty Main Event $75,000

May 14 20:00 93-L: $25 Omaholic Bounty Mini Main $40,000

May 14 21:00 94-S: $2,625 Sunday Heater HR [Bounty Turbo] $200,000

May 14 21:00 94-H: $250 Sunday Heater [Bounty Turbo] $200,000

May 14 21:00 94-M: $25 Sunday Heater [Bounty Turbo] $100,000

May 14 21:00 94-L: $2.50 Mini Sunday Heater [Bounty Turbo] $10,000

May 14 22:30 95-S: $1,500 Bounty King Americas SHR $125,000

May 14 22:30 95-H: $525 Bounty King Americas $100,000

May 14 22:30 95-M: $54 Bounty King Americas $50,000

May 14 22:30 95-L: $5.40 Bounty King Americas $20,000

May 14 23:00 96-S: $1,050 Sunday Saver HR [Hyper] $150,000

May 14 23:00 96-H: $250 Sunday Saver [Hyper] $150,000

